help during  corona pandemic by bhujpur seva samaj

SR NO MONTH TYPE OF SUPPORT NO OF FAMILYS  BSS SUPPORT   KJFM SUPPORT   TOTAL SUPPORT 
1 Apr-20 SUPPORT TO KVO FAMILYS OF BHUJPUR 96     2,40,000.00          2,40,000.00
2 Apr-20 SUPPORT TO KVO FAMILY AT STHANIK 31        46,900.00              46,900.00
3 May-20 LOAN FROM STHANAKWASI & DERAVASI MAHAJAN 37       5,21,000.00        5,21,000.00
3 Jun-20 SUPPORT WITH KJM+ AARTI FOUNDATION 206     3,09,000.00     6,18,000.00        9,27,000.00
4 Jul-20 SUPPORT WITH KJM+ AARTI FOUNDATION 183     2,69,000.00     5,38,000.00        8,07,000.00
5 Jul-20 SANJIVANI SAHAY 2020 131     5,82,150.00        73,000.00        6,55,150.00
6 Aug-20 SUPPORT WITH KJM+ AARTI FOUNDATION 186        93,000.00     8,37,000.00        9,30,000.00
7 Sep-20 SUPPORT WITH KJM+ AARTI FOUNDATION 190        95,000.00     8,55,000.00        9,50,000.00
8 Oct-20 SAIKSANIK SAHAY WITH KJF & AARTI FOUNDATION 142     5,63,274.00  11,26,626.00      16,89,900.00
9 Oct-20  SUPPORT WITH DIWALI BONOUS IN MUMBAI 205     2,05,000.00  16,92,000.00      18,97,000.00
10 Oct-20  SUPPORT WITH DIWALI BONOUS IN MUMBAI 43        21,500.00     1,53,000.00        1,74,500.00
11 Nov-20 SUPPORT WITH KJM+ AARTI FOUNDATION 146        73,000.00     6,00,000.00        6,73,000.00
12 Dec-20 SUPPORT WITH KJM+ AARTI FOUNDATION 147     1,27,500.00     6,04,500.00        7,32,000.00
13   MEDICAL HELP FOR BHUJPUR KVO FAMILYS TILL TODAY 9        95,500.00     6,25,000.00        7,20,500.00
             
14 Apr-21 SUPPORT WITH KJM+ AARTI FOUNDATION 192     1,19,500.00     5,65,000.00        6,84,500.00
15 May-21 SUPPORT WITH KJM+ AARTI FOUNDATION 193     1,20,000.00     6,38,000.00        7,58,000.00
16 Jun-21 FULL SAHAY FROM KOJAINA USA WITH KJM/KJF 193                       -    10,54,000.00      10,54,000.00
17   MEDICAL HELP FOR BHUJPUR KVO FAMILYS TILL JULY 2021        
             
         24,33,924.00  82,43,126.00   1,34,60,450.00